Ka nana aku | ʻO ka pauka keʻokeʻo keʻokeʻo |
Nui ʻāpana | 98% ma o 100 mesh |
Mākū (%) | ≤5.0 |
Waiwai PH | 5.0-8.0 |
Papa maʻamau | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
MHEC LH660MS | 48000-72000 | 24000-36000 |
MHEC LH6100MS | 80000-120000 | 40000-55000 |
MHEC LH6150MS | 120000-180000 | 55000-65000 |
MHEC LH6200MS | 160000-240000 | Min70000 |
Nā noi | Waiwai | Manaʻo papa |
ʻO ka pā hoʻoheheʻe pā waho ʻO ka pāpaʻi sima Hoʻopaneʻe ponoʻī Momo maloo-hui Pāpalapala | mānoanoa Hoʻokumu a hoʻōla Paʻa wai, pili Hoʻopaneʻe ka manawa hāmama, kahe maikaʻi Mānoanoa, Hoʻopaʻa wai | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Nā mea hoʻopili pepa kiʻi nā mea hoʻopili latex Nā lāʻau pāpaʻi | ʻO ka mānoanoa a me ka lubricity ʻO ka mānoanoa a me ka paʻa wai Ka mānoanoa a me ka paa paa | MHEC LH6100MMHEC LH660M |
Mea holoi holoi | mānoanoa | MHEC LH6150MS |
Packaging:
Hoʻopili ʻia ka huahana MHEC/HEMC i loko o ka ʻeke pepa ʻekolu papa me ka ʻeke polyethylene i loko i hoʻoikaika ʻia, ʻo ke kaumaha o ka ʻupena he 25kg no kēlā me kēia ʻeke.
Waihona:
E mālama i loko o kahi hale kūʻai maloʻo maloʻo, mamao mai ka makū, ka lā, ke ahi, ka ua.
ʻO ka Pāka ʻOihana Kimia Mayu, Jinzhou City, Hebei, Kina
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
ʻIke hou loa